Fee Receipt{{PaymentReceiptModel.SchoolInfo.SchoolName}} {{PaymentReceiptModel.SchoolInfo.Address}} PhoneNo : {{PaymentReceiptModel.SchoolInfo.Phone1}} EmailID : {{PaymentReceiptModel.SchoolInfo.EmailID}} Session : ({{PaymentReceiptModel.SchoolInfo.SessionName}}) |
Transaction ID : | {{PaymentReceiptModel.StudentInfo.TransactionID}} | Admission No : | {{PaymentReceiptModel.StudentInfo.AdmissionNo}} |
Payment Date : | {{PaymentReceiptModel.StudentInfo.PaymentDateString}} | Class : | {{PaymentReceiptModel.StudentInfo.Class}} |
Receipt No : | {{PaymentReceiptModel.StudentInfo.ReceiptNo}} | MobileNo : | {{PaymentReceiptModel.StudentInfo.MobileNo}} |
Student Name : | {{PaymentReceiptModel.StudentInfo.StudentName}} | Source Receipt No : | {{PaymentReceiptModel.StudentInfo.SourceReceiptNo}} |
Parent Name : | {{PaymentReceiptModel.StudentInfo.ParentName}} | ||
Address : | {{PaymentReceiptModel.StudentInfo.Address}} | ||
Fee For Month : | {{PaymentReceiptModel.StudentInfo.FeeForMonth}} | ||
Concession : | {{PaymentReceiptModel.StudentInfo.Concession}} | ||
Transport Area : | {{PaymentReceiptModel.StudentInfo.TransportArea}} | ||
Payment Mode : | {{PaymentReceiptModel.StudentInfo.PaymentMode}} | Cheque No/DD : | {{PaymentReceiptModel.StudentInfo.ChequeDDNo}} |
Bank Name : | {{PaymentReceiptModel.StudentInfo.BankName}} | Branch Name : | {{PaymentReceiptModel.StudentInfo.BranchName}} |
Fee Head | Due Amount | Conc Amount | Bal Amount | Paid Amount |
---|---|---|---|---|
{{A.ComponentName}} | {{A.ComponentAmount}} | {{A.ConcessionAmount}} | {{A.BalanceAmount}} | {{A.PaidAmount}} |
{{PaymentReceiptModel.ComponentTotalAmount}} | {{PaymentReceiptModel.ConcessionTotalAmount}} | {{PaymentReceiptModel.BalanceTotalAmount}} | {{PaymentReceiptModel.PaidAmount}} | |
{{PaymentReceiptModel.PaidAmount}} |